Brotherhood of Locomotive

Engineers and Trainmen


 

Home

 

News

 

BNSF Agreements

 

MNA Agreements

 

BNSF Rosters

 

MNA Roster

 

Arb Awards

 

BLET Forms

 

Miscellaneous

 

bnsf pay rates

 

Officers

IBT Rail Conference


BNSF Railway Co

Missouri and Northern Arkansas Railroad

PO Box 28066

Kansas City, MO  64188

Office - 816.436.4549

Fax - 816.436.4575


MNA Roster


Rank

Employee ID

Employee Name

Seniority Date

001

21210064

Lawhon, David

01/10/93

002 21210060 Larrabee, Duane 01/10/93
003 21210118 Saia, Steven 01/23/93
004 21210111 Richards, Ryan 03/17/93
005 21210119 Shipman, Leon 04/17/93
006 21210104 Puckett, Langley 04/29/93
007 21210124 Strait, Wayne 07/26/93
008 21210096 Pendleton, Rick 01/10/94
009 21210013 Cavener, Jim 02/10/94
010 21210039 Ebert, Gary 07/05/94
011 21210100 Pickell, Ed 02/01/95
012 21210140 Willis, Jeff 05/03/95
013 21210129 Townsend, Jeff 05/11/95
014 21210035 Flippin, Howard 06/19/95
015 21210112 Ristau, Tim 08/23/95
016 21210001 Allen, Kenny 08/24/95
017 21210076 Martin, Jimmy 08/28/95
018 21210137 Walls, John 10/09/95
019 21210042 Graham, Kevin 06/03/96
020 21210087 Mulherin, Scott 06/10/96
021 21210089 Nelson, Chris 07/22/96
022 21210114 Rudd, Randy 08/01/96
023 21210101 Plough, Robert 11/04/96
024 21210092 Oeltjen, Rick 03/03/97
025 21210020 Craddock, Brian 03/17/97
026 21210012 Byram, Jim 04/16/97
027 21210083 Moger, Robert 04/20/97
028 21210066 Jacobs, Stewart 06/10/97
029 21210032 Fields, Dusty 06/23/97
030 21210058 Knight, Keith 06/23/97
031 21210110 Reed, Harold 07/20/97
032 21210062 Lawhon, Jason 08/16/97
033 21210075 Martin, Jeff 08/17/97
034 21210077 McGuire, Brian 08/25/97
035 21210071 Malott, Donnie 09/02/97
036 21210080 Milligan, Shannon 01/18/98
037 21210069 Kerr, Mike 04/10/98
038 21210115 Scott, Gary 04/22/98
039 21210130 Transue, Dan 05/04/98
040 21210078 Middleton, Court 05/15/98
041 21210023 Davis, Lonnie 06/29/98
042 21210015 Chipman, Brad 07/27/98
043 21210144 Wood, Monte 07/28/98
044 21210046 Helms, Scott 11/16/98
045 21210067 Jessen, Brian 11/17/98
046 21210138 Whitworth, Tim 03/01/99
047 21210049 Hicks, Dusty 09/20/99
048 21210054 Holt, Heath 09/21/99
049   Richardson, Ed 07/09/01
050   Hewitt, Ken 05/20/02
051   Pemberton, Jim 06/10/02
052   Martin, Grason 11/10/02
053   Epperson, Chris 06/23/03
054   Beaver, Brian 06/23/03
055   Jarett, Wm. Ed 07/17/02
056   Pryor, Dale 07/17/03
057   Watson, Jeff 07/21/03
058   Holley, Scott 07/21/03
059   Deckard, Gregg 05/17/04
060   Martin, Marty 05/17/04
061   Rosenbalm, Joe 05/17/04
062   Long, Bill 05/17/04
063   Salts, Mike 05/17/04
064   Altheide, Shannon 08/30/04
065   Wray,Charlie 08/30/04
066   Anderson, Howard 08/30/04
-67   Chopra, Joshua 08/30/04
068   Wooten, John 07/10/05
069   Ginn, Phillip 07/10/05
070   Carter, Bryan 07/13/05
071   Ziegler, Ryan 09/23/05
072   Horst, Kevin 09/23/05
073   Meadley, Art 01/26/06
074   Eby, Andy 01/27/06
075   Weaver, Doyle 05/15/06
076   Worman, Paul 05/15/06
077   Foster, Matt 05/15/06
078   Collingsworth, Zachary 05/15/06
079   Cowgill, Cass 05/15/06
080   Malone, Sean 05/15/06
081   Montgomery, Layton 05/15/06
082   Huber, Derek 05/15/06
083   Pallow, Jim 07/24/06
084   Hunt, Roderick 08/07/06
085   Wilkins, David 08/07/06
086   Hegar, Mike 08/07/06
087   Winans, Leonard 08/07/06
088   Lomshek, Dominic 08/07/06
 

IBT

 

BLET ND

 

FRA

 

BNSF(Northlines)

 

BNSF(ATSF)

 

BNSF/EMU

 

BNSF

 

RailAmerica

 

Vanguard

 

United Healthcare

 

BC / BS

 

Great-West

Last Revised:  01/04/2008 11:53 AM