TripRateID: Tulsa>Springfield
Type: Trip Brotherhood of Locomotive 
OT Extender: 13 minutes Engineers and Trainmen
SPD Status Rolled-in
EffectiveDate: 02/16/04 BNSF (SLSF) GCA
TestPeriod: 01/01/01 - 12/31/01
OriginalRate: $273.08
   
Mandatory Elements       2.5% 3.0% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 02/16/04 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 118.0510 $150.2078 $153.9630 $158.5819 $160.1677 $166.5744 $174.0703
@2 Daily Miles Other 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
@3 Regular Pay / Overmiles 52.5316 $71.5743 $73.3637 $75.5646 $76.3202 $79.3730 $82.9448
44 Deadhead 12.0070 $14.8742 $15.2461 $15.7034 $15.8605 $16.4949 $17.2372
FT Final Terminal Switching (FTS)   1.0135 $1.1076 $1.1076 $1.1076 $1.1076 $1.1076 $1.1076
IT Initial Terminal Switching (ITS)   0.0316 $0.0344 $0.0344 $0.0344 $0.0344 $0.0344 $0.0344
YS Road Crews / Yard Service   0.0055 $0.0063 $0.0063 $0.0063 $0.0063 $0.0063 $0.0063
9 Meal enroute   0.1104 $0.1379 $0.1379 $0.1379 $0.1379 $0.1379 $0.1379
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   0.3146 $0.3429 $0.3429 $0.3429 $0.3429 $0.3429 $0.3429
17 Initial Terminal Delay (ITD)   4.9412 $5.3975 $5.3975 $5.3975 $5.3975 $5.3975 $5.3975
 
Non-Mandatory Elements  
PD Special Pay Differential 17.7986 $29.3947 $30.1296 $31.0335 $31.3438 $32.5975 $34.0644
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
CP Certification Pay   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
 
  Total Increaseable Amount >>> $266.0510 $272.7023 $280.8833 $283.6922 $295.0399 $308.3167
  Total Non-Increaseable Amount   $7.0266 $7.0266 $7.0266 $7.0266 $7.0266 $7.0266
  Total Rate Amount 206.8050 $273.08 $279.73 $287.91 $290.72 $302.07 $315.34
>>>The following percentage is to be used in determing back pay " 97.4269% " This is the only portion of the trip rate that is increaseable