TripRateID: Tulsa>Springfield
Type: Flip Brotherhood of Locomotive 
OT Extender: 4 minutes Engineers and Trainmen
SPD Status Rolled-in
EffectiveDate: 02/16/04 BNSF (SLSF) GCA
TestPeriod: 01/01/01 - 12/31/01
OriginalRate: $527.99
   
Mandatory Elements       2.5% 3.0% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 02/16/04 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 131.6770 $167.6503 $171.8416 $176.9968 $178.7668 $185.9174 $194.2837
@2 Daily Miles Other 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
@3 Regular Pay / Overmiles 241.0180 $325.7809 $333.9254 $343.9432 $347.3826 $361.2779 $377.5354
44 Deadhead 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
FT Final Terminal Switching (FTS)   0.3226 $0.3530 $0.3530 $0.3530 $0.3530 $0.3530 $0.3530
IT Initial Terminal Switching (ITS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
YS Road Crews / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
9 Meal enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
17 Initial Terminal Delay (ITD)   1.6529 $1.8074 $1.8074 $1.8074 $1.8074 $1.8074 $1.8074
Non-Mandatory Elements  
PD Special Pay Differential 19.6000 $32.4000 $33.2100 $34.2063 $34.5484 $35.9303 $37.5472
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
 
  Total Increaseable Amount >>> $525.8312 $538.9770 $555.1463 $560.6978 $583.1257 $609.3663
  Total Non-Increaseable Amount   $2.1604 $2.1604 $2.1604 $2.1604 $2.1604 $2.1604
  Total Rate Amount 394.2705 $527.99 $541.14 $557.31 $562.86 $585.29 $611.53
>>>The following percentage is to be used in determing back pay " 99.5908% " This is the only portion of the trip rate that is increaseable