TripRateID: Thayer > Memphis
Type: Trip Brotherhood of Locomotive 
OT Extender: 11 minutes Engineers and Trainmen
SPD Status Rolled-in
EffectiveDate: 9/16/2005 BNSF (SLSF) GCA
TestPeriod: 1/1/01 - 12/31/01
OriginalRate: $241.49
   
Mandatory Elements     w/o COLA 2.50% 3.0% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 09/16/05 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 122.6522 $159.6910 $163.6833 $168.5938 $170.2797 $177.0909 $185.0600
@2 Daily Miles Other 0.2268 $0.3700 $0.3793 $0.3906 $0.3945 $0.4103 $0.4288
@3 Regular Pay / Overmiles 25.9416 $33.5970 $34.4369 $35.4700 $35.8247 $37.2577 $38.9343
44 Deadhead 7.2696 $9.0160 $9.2414 $9.5186 $9.6138 $9.9984 $10.4483
FT Final Terminal Switching (FTS)   0.0188 $0.0210 $0.0210 $0.0210 $0.0210 $0.0210 $0.0210
IT Initial Terminal Switching (ITS)   0.0173 $0.0190 $0.0190 $0.0190 $0.0190 $0.0190 $0.0190
YS Road Crews / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
9 Meal enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   0.4320 $0.4720 $0.4720 $0.4720 $0.4720 $0.4720 $0.4720
17 Initial Terminal Delay (ITD)   5.4133 $5.9380 $5.9380 $5.9380 $5.9380 $5.9380 $5.9380
Non-Mandatory Elements  
PD Special Pay Differential 19.6603 $30.7360 $31.5044 $32.4490 $32.7735 $34.0844 $35.6182
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
 
  Total Increaseable Amount >>> $233.4100 $239.2453 $246.4221 $248.8863 $258.8417 $270.4896
  Total Non-Increaseable Amount   $6.4500 $6.4500 $6.4500 $6.4500 $6.4500 $6.4500
  Total Rate Amount 181.6319 $239.86 $245.70 $252.87 $255.34 $265.29 $276.94
>>>The following percentage is to be used in determing back pay " 97.3109% " This is the only portion of the trip rate that is increaseable