TripRateID: Springfield>Thayer
Type: Flip Brotherhood of Locomotive 
OT Extender: 29 Engineers and Trainmen
SPD Status Rolled-out
EffectiveDate: 03/16/05 BNSF (SLSF) GCA
TestPeriod: 01/01/01 - 12/31/01
OriginalRate: $381.08
   
Mandatory Elements       2.5% 3.0% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 03/16/05 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 130.3900 $169.6470 $173.8882 $179.1048 $180.8959 $188.1317 $196.5976
@2 Daily Miles Other 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
@3 Regular Pay / Overmiles 154.0000 $195.3042 $200.1868 $206.1924 $208.2543 $216.5845 $226.3308
44 Deadhead 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
FT Final Terminal Switching (FTS)   0.0200 $0.0207 $0.0207 $0.0207 $0.0207 $0.0207 $0.0207
IT Initial Terminal Switching (ITS)   0.0400 $0.0407 $0.0407 $0.0407 $0.0407 $0.0407 $0.0407
YS Road Crews / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
9 Meal enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   1.1700 $1.2835 $1.2835 $1.2835 $1.2835 $1.2835 $1.2835
17 Initial Terminal Delay (ITD)   13.4600 $14.7795 $14.7795 $14.7795 $14.7795 $14.7795 $14.7795
Non-Mandatory Elements  
PD Special Pay Differential 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
 
  Total Increaseable Amount >>> $364.9512 $374.0750 $385.2972 $389.1502 $404.7162 $422.9284
  Total Non-Increaseable Amount   $16.1244 $16.1244 $16.1244 $16.1244 $16.1244 $16.1244
  Total Rate Amount 299.0800 $381.08 $390.20 $401.42 $405.27 $420.84 $439.05
>>>The following percentage is to be used in determing back pay " 95.7687% " This is the only portion of the trip rate that is increaseable