TripRateID: Oklahoma City>Tulsa
Type: Flip Brotherhood of Locomotive 
OT Extender: 51 minutes Engineers and Trainmen
SPD Status Rolled-in
EffectiveDate: 10/01/04 BNSF (SLSF) GCA
TestPeriod: 01/01/01 - 12/31/01
OriginalRate: $457.81
   
Mandatory Elements       2.5% 3.0% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 10/01/04 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 130.0000 $169.7855 $174.0301 $179.2510 $181.0436 $188.2853 $196.7581
@2 Daily Miles Other 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
@3 Regular Pay / Overmiles 178.0650 $226.8363 $232.5072 $239.4824 $241.8772 $251.5523 $262.8722
44 Deadhead 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
FT Final Terminal Switching (FTS)   1.5526 $1.6537 $1.6537 $1.6537 $1.6537 $1.6537 $1.6537
IT Initial Terminal Switching (ITS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
YS Road Crews / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
9 Meal enroute   1.0571 $1.1452 $1.1452 $1.1452 $1.1452 $1.1452 $1.1452
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   3.5778 $3.9289 $3.9289 $3.9289 $3.9289 $3.9289 $3.9289
17 Initial Terminal Delay (ITD)   21.9634 $24.1388 $24.1388 $24.1388 $24.1388 $24.1388 $24.1388
Non-Mandatory Elements  
PD Special Pay Differential 19.5131 $30.3180 $31.0760 $32.0082 $32.3283 $33.6214 $35.1344
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
 
  Total Increaseable Amount >>> $426.9398 $437.6133 $450.7417 $455.2491 $473.4591 $494.7647
  Total Non-Increaseable Amount   $30.8666 $30.8666 $30.8666 $30.8666 $30.8666 $30.8666
  Total Rate Amount 355.7290 $457.81 $468.48 $481.61 $486.12 $504.33 $525.63
>>>The following percentage is to be used in determing back pay " 93.2577% "  (It is the part of the trip rate that is increaseable by GWIs)