TripRateID: Memphis>White Bluff
Type: Trip Brotherhood of Locomotive 
OT Extender: 44 minutes Engineers and Trainmen
SPD Status Rolled-in
EffectiveDate: 09/16/05 BNSF (SLSF) GCA
TestPeriod: 01/01/01 - 12/31/01
OriginalRate: $436.09
   
Mandatory Elements     w/o COLA 2.50% 3.0% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 09/01/05 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 130.0000 $167.0430 $171.2191 $176.3556 $178.1192 $185.2440 $193.5800
@2 Daily Miles Other 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
@3 Regular Pay / Overmiles 161.0213 $205.6780 $210.8200 $217.1445 $219.3160 $228.0886 $238.3526
44 Deadhead 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
FT Final Terminal Switching (FTS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
IT Initial Terminal Switching (ITS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
YS Road Crews / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
9 Meal enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   4.6894 $5.1891 $5.1891 $5.1891 $5.1891 $5.1891 $5.1891
17 Initial Terminal Delay (ITD)   20.5457 $22.7511 $22.7511 $22.7511 $22.7511 $22.7511 $22.7511
Non-Mandatory Elements  
PD Special Pay Differential 19.6000 $32.4710 $33.2828 $34.2810 $34.4260 $35.8030 $37.4142
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
 
  Total Increaseable Amount >>> $405.1920 $415.3218 $427.7812 $431.8612 $449.1356 $469.3467
  Total Non-Increaseable Amount   $27.9402 $27.9402 $27.9402 $27.9402 $27.9402 $27.9402
  Total Rate Amount 335.8564 $433.13 $443.26 $455.72 $459.80 $477.08 $497.29
>>>The following percentage is to be used in determing back pay " 93.5493% " This is the only portion of the trip rate that is increaseable