TripRateID: Memphis>Little Rock
Type: Flip Brotherhood of Locomotive 
OT Extender: 57 minutes Engineers and Trainmen
SPD Status Rolled-in
EffectiveDate: 09/16/05 BNSF (SLSF) GCA
TestPeriod: 01/01/01 - 12/31/01
OriginalRate: $506.43
   
Mandatory Elements     w/o COLA 2.50% 3.0% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 09/16/05 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 130.0000 $165.1310 $169.2593 $174.3371 $176.0804 $183.1236 $191.3642
@2 Daily Miles Other 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
@3 Regular Pay / Overmiles 215.1650 $271.2220 $278.0026 $286.3426 $289.2061 $300.7743 $314.3091
44 Deadhead 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
FT Final Terminal Switching (FTS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
IT Initial Terminal Switching (ITS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
YS Road Crews / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
9 Meal enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   4.3490 $4.7516 $4.7516 $4.7516 $4.7516 $4.7516 $4.7516
17 Initial Terminal Delay (ITD)   26.5330 $28.8949 $28.8949 $28.8949 $28.8949 $28.8949 $28.8949
Non-Mandatory Elements  
PD Special Pay Differential 19.6000 $32.4710 $33.2828 $34.2810 $34.4260 $35.8030 $37.4142
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
 
  Total Increaseable Amount >>> $468.8240 $480.5446 $494.9607 $499.7125 $519.7010 $543.0875
  Total Non-Increaseable Amount   $33.6465 $33.6465 $33.6465 $33.6465 $33.6465 $33.6465
  Total Rate Amount 395.6470 $502.47 $514.19 $528.61 $533.36 $553.35 $576.73
>>>The following percentage is to be used in determing back pay " 93.3038% " This is the only part of the trip rate that is increaseable