TripRateID: Memphis>Dexter
Type: Trip Brotherhood of Locomotive 
OT Extender: 40 minutes Engineers and Trainmen
SPD Status Rolled-in
EffectiveDate: 09/16/05 BNSF (SLSF) GCA
TestPeriod: 01/01/01 - 12/31/01
OriginalRate: $561.59
   
Mandatory Elements     w/o COLA 2.50% 3.0% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 09/16/05 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 130.0000 $166.0350 $170.1859 $175.2915 $177.0444 $184.1261 $192.4118
@2 Daily Miles Other 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
@3 Regular Pay / Overmiles 264.0917 $334.9470 $343.3207 $353.6203 $357.1565 $371.4428 $388.1577
44 Deadhead 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
FT Final Terminal Switching (FTS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
IT Initial Terminal Switching (ITS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
YS Road Crews / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
9 Meal enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   2.6661 $2.9219 $2.9219 $2.9219 $2.9219 $2.9219 $2.9219
17 Initial Terminal Delay (ITD)   18.8119 $20.6672 $20.6672 $20.6672 $20.6672 $20.6672 $20.6672
Non-Mandatory Elements  
PD Special Pay Differential 19.6000 $32.4710 $33.2828 $34.2810 $34.4260 $35.8030 $37.4142
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
 
  Total Increaseable Amount >>> $533.4530 $546.7893 $563.1927 $568.6269 $591.3719 $617.9837
  Total Non-Increaseable Amount   $23.5891 $23.5891 $23.5891 $23.5891 $23.5891 $23.5891
  Total Rate Amount 435.1697 $557.04 $570.38 $586.78 $592.22 $614.96 $641.57
>>>The following percentage is to be used in determing back pay " 95.7653% " This is the only portion of the trip rate that is increaseable