TripRateID: Kansas City>Ft Scott
Type: Flip Brotherhood of Locomotive 
OT Extender: 18 minutes Engineers and Trainmen
SPD Status Rolled-in
EffectiveDate: 07/16/05 BNSF (SLSF) GCA
TestPeriod: 3/1/2004 - 02/28/04
OriginalRate: $300.15
   
Mandatory Elements     w/COLA 3.0% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 07/16/05 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 142.7451 $182.8810 $187.4530 $193.0766 $195.0074 $202.8077 $211.9340
@2 Daily Miles Other 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
@3 Regular Pay / Overmiles 64.9608 $72.4530 $74.2643 $76.4923 $77.2572 $80.3475 $83.9631
44 Deadhead 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
FT Final Terminal Switching (FTS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
IT Initial Terminal Switching (ITS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
YS Road Crews / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
9 Meal enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   1.1118 $1.2140 $1.2140 $1.2140 $1.2140 $1.2140 $1.2140
17 Initial Terminal Delay (ITD)   8.3206 $9.1170 $9.1170 $9.1170 $9.1170 $9.1170 $9.1170
Non-Mandatory Elements  
PD Special Pay Differential 19.6000 $32.5300 $33.3433 $34.3435 $34.6870 $36.0745 $37.6978
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
 
  Total Increaseable Amount >>> $287.8640 $295.0606 $303.9124 $306.9515 $319.2296 $333.5949
  Total Non-Increaseable Amount   $10.3310 $10.3310 $10.3310 $10.3310 $10.3310 $10.3310
  Total Rate Amount 236.7383 $298.20 $305.39 $314.24 $317.28 $329.56 $343.93
>>>The following percentage is to be used in determing back pay " 96.5355% " This is the only portion of the trip rate that is increaseable