TripRateID: Ft Worth>MP575
Type: Trip Brotherhood of Locomotive 
OT Extender: 6 minutes Engineers and Trainmen
SPD Status Rolled-in
EffectiveDate: 03/16/07 BNSF (SLSF) GCA
TestPeriod: 01/0-1/01 - 12/31/01
OriginalRate: $341.13
   
Mandatory Elements     w/o COLA 2.50% 3.00% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 03/16/07 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 107.4781 $144.0060 $147.6062 $152.0343 $153.5547 $159.6969 $166.8832
@2 Daily Miles Other 0.2193 $0.3580 $0.3670 $0.3780 $0.3817 $0.3970 $0.4149
@3 Regular Pay / Overmiles 72.5886 $122.4750 $125.5369 $129.3030 $130.5960 $135.8199 $141.9317
44 Deadhead 21.9758 $22.7420 $23.3106 $24.0099 $24.2500 $25.2200 $26.3549
FT Final Terminal Switching (FTS)   0.0274 $0.0165 $0.0165 $0.0165 $0.0165 $0.0165 $0.0165
IT Initial Terminal Switching (ITS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
YS Road Crews / Yard Service   1.1432 $0.8112 $0.8112 $0.8112 $0.8112 $0.8112 $0.8112
9 Meal enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   0.0730 $0.0439 $0.0439 $0.0439 $0.0439 $0.0439 $0.0439
17 Initial Terminal Delay (ITD)   2.7844 $3.2234 $3.2234 $3.2234 $3.2234 $3.2234 $3.2234
72 Allowance for Meal Enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Non-Mandatory Elements  
PD Special Pay Differential 16.2329 $27.7180 $28.4110 $29.2633 $29.5560 $30.7382 $32.1215
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
CP Certification Pay   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   3.4439 $2.0490 $2.0490 $2.0490 $2.0490 $2.0490 $2.0490
 
  Total Increaseable Amount >>> $317.2990 $325.2315 $334.9884 $338.3384 $351.8719 $367.7062
  Total Non-Increaseable Amount   $6.1440 $6.1440 $6.1440 $6.1440 $6.1440 $6.1440
  Total Rate Amount 225.9666 $323.44 $331.38 $341.13 $344.48 $358.02 $373.85
>>>The following percentage is to be used in determing back pay " 98.1004% "  This is the only portion of the trip rate that is increaseable