TripRateID: Ft Worth>MP575
Type: Flip Brotherhood of Locomotive 
OT Extender: 11 minutes Engineers and Trainmen
SPD Status Rolled-in
EffectiveDate: 03/16/07 BNSF (SLSF) GCA
TestPeriod: 01/01/01 - 12/31/01
OriginalRate: $547.70
   
Mandatory Elements     w/o COLA 2.50% 3.00% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 03/16/07 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 130.0000 $165.2750 $169.4069 $174.4891 $176.2340 $183.2833 $191.5311
@2 Daily Miles Other 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
@3 Regular Pay / Overmiles 233.5968 $323.7440 $331.8376 $341.7927 $345.2107 $359.0191 $375.1749
44 Deadhead 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
FT Final Terminal Switching (FTS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
IT Initial Terminal Switching (ITS)   0.2525 $0.1736 $0.1736 $0.1736 $0.1736 $0.1736 $0.1736
YS Road Crews / Yard Service   3.3364 $3.1595 $3.1595 $3.1595 $3.1595 $3.1595 $3.1595
9 Meal enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
17 Initial Terminal Delay (ITD)   2.0404 $5.2959 $5.2959 $5.2959 $5.2959 $5.2959 $5.2959
72 Allowance for Meal Enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Non-Mandatory Elements  
PD Special Pay Differential 19.6000 $32.4000 $33.2100 $34.2063 $34.4260 $35.8030 $37.4142
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
CP Certification Pay   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   0.6838 $0.3688 $0.3688 $0.3688 $0.3688 $0.3688 $0.3688
 
  Total Increaseable Amount >>> $521.4190 $534.4545 $550.4881 $555.8706 $578.1055 $604.1202
  Total Non-Increaseable Amount   $8.9978 $8.9978 $8.9978 $8.9978 $8.9978 $8.9978
  Total Rate Amount 389.5099 $530.42 $543.45 $559.49 $564.87 $587.10 $613.12
>>>The following percentage is to be used in determing back pay " 98.3036% " This is the portion of the trip rate that is increaseable