TripRateID: Ft Worth>Madill
Type: Trip Brotherhood of Locomotive 
OT Extender: 6 minutes Engineers and Trainmen
SPD Status Rolled-in
EffectiveDate: 09/01/04 BNSF (SLSF) GCA
TestPeriod: 01/01/01 - 12/31/01
OriginalRate: $224.16
   
Mandatory Elements       2.5% 3.0% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 09/01/04 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 107.4780 $144.0062 $147.6064 $152.0345 $153.5549 $159.6971 $166.8835
@2 Daily Miles Other 0.2193 $0.3585 $0.3675 $0.3785 $0.3823 $0.3976 $0.4155
@3 Regular Pay / Overmiles 17.3886 $23.1933 $23.7731 $24.4863 $24.7312 $25.7204 $26.8779
44 Deadhead 22.3026 $22.7421 $23.3107 $24.0100 $24.2501 $25.2201 $26.3550
FT Final Terminal Switching (FTS)   0.0274 $0.0165 $0.0165 $0.0165 $0.0165 $0.0165 $0.0165
IT Initial Terminal Switching (ITS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
YS Road Crews / Yard Service   1.1432 $0.8112 $0.8112 $0.8112 $0.8112 $0.8112 $0.8112
9 Meal enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   0.0730 $0.0439 $0.0439 $0.0439 $0.0439 $0.0439 $0.0439
17 Initial Terminal Delay (ITD)   2.7844 $3.2234 $3.2234 $3.2234 $3.2234 $3.2234 $3.2234
Non-Mandatory Elements  
PD Special Pay Differential 16.2329 $27.7182 $28.4112 $29.2635 $29.5561 $30.7384 $32.1216
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   3.4439 $2.0490 $2.0490 $2.0490 $2.0490 $2.0490 $2.0490
 
  Total Increaseable Amount >>> $218.0183 $223.4688 $230.1728 $232.4745 $241.7735 $252.6533
  Total Non-Increaseable Amount   $6.1440 $6.1440 $6.1440 $6.1440 $6.1440 $6.1440
  Total Rate Amount 171.0933 $224.16 $229.61 $236.32 $238.62 $247.92 $258.80
>>>The following percentage is to be used in determing back pay " 97.2591% " This is the only portion of the trip rate that is increaseable