TripRateID: Enid>Amarillo
Type: Trip Brotherhood of Locomotive 
OT Extender: 13 minutes Engineers and Trainmen
SPD Status Rolled-out
EffectiveDate: 09/01/04 BNSF (SLSF) GCA
TestPeriod: 01/01/01 - 12/31/01
OriginalRate: $380.12
   
Mandatory Elements       2.5% 3.0% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 09/01/04 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 108.0392 $137.3938 $140.8286 $145.0535 $146.5040 $152.3642 $159.2206
@2 Daily Miles Other 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
@3 Regular Pay / Overmiles 164.8563 $209.1809 $214.4104 $220.8427 $223.0512 $231.9732 $242.4120
44 Deadhead 21.9608 $26.4769 $27.1388 $27.9530 $28.2325 $29.3618 $30.6831
FT Final Terminal Switching (FTS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
IT Initial Terminal Switching (ITS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
YS Road Crews / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
9 Meal enroute   0.0632 $0.0753 $0.0753 $0.0753 $0.0753 $0.0753 $0.0753
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   0.4056 $0.4445 $0.4445 $0.4445 $0.4445 $0.4445 $0.4445
17 Initial Terminal Delay (ITD)   5.9859 $6.5519 $6.5519 $6.5519 $6.5519 $6.5519 $6.5519
Non-Mandatory Elements  
PD Special Pay Differential 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
 
  Total Increaseable Amount >>> $373.0516 $382.3779 $393.8492 $397.7877 $413.6992 $432.3157
  Total Non-Increaseable Amount   $7.0717 $7.0717 $7.0717 $7.0717 $7.0717 $7.0717
  Total Rate Amount 301.3110 $380.12 $389.45 $400.92 $404.86 $420.77 $439.39
>>>The following percentage is to be used in determing back pay " 98.1396% " This is the only portion of the trip rate that is increaseable