TripRateID: Chaffee>Memphis
Type: Trip Brotherhood of Locomotive 
OT Extender: 10 minutes Engineers and Trainmen
SPD Status Rolled-out
EffectiveDate: 08/01/04 BNSF (SLSF) GCA
TestPeriod: 01/01/01 - 12/31/01
OriginalRate: $219.59
   
Mandatory Elements       2.5% 3.0% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 08/01/04 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 116.8023 $145.0061 $148.6313 $153.0902 $154.6211 $160.8059 $168.0422
@2 Daily Miles Other 1.1628 $1.9146 $1.9625 $2.0213 $2.0416 $2.1232 $2.2188
@3 Regular Pay / Overmiles 41.2595 $52.3926 $53.7024 $55.3135 $55.8666 $58.1013 $60.7158
44 Deadhead 12.0349 $14.8236 $15.1942 $15.6500 $15.8065 $16.4388 $17.1785
FT Final Terminal Switching (FTS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
IT Initial Terminal Switching (ITS)   0.0727 $0.0779 $0.0779 $0.0779 $0.0779 $0.0779 $0.0779
YS Road Crews / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
9 Meal enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   0.1372 $0.1507 $0.1507 $0.1507 $0.1507 $0.1507 $0.1507
17 Initial Terminal Delay (ITD)   4.7690 $5.2228 $5.2228 $5.2228 $5.2228 $5.2228 $5.2228
Non-Mandatory Elements  
PD Special Pay Differential 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
 
  Total Increaseable Amount >>> $214.1369 $219.4903 $226.0750 $228.3358 $237.4692 $248.1553
  Total Non-Increaseable Amount   $5.4514 $5.4514 $5.4514 $5.4514 $5.4514 $5.4514
  Total Rate Amount 176.2384 $219.59 $224.94 $231.53 $233.79 $242.92 $253.61
>>>The following percentage is to be used in determing back pay " 97.5174% " This is the only portion of the trip rate that is increaseable