TripRateID: Chaffee>Memphis
Type: Flip Brotherhood of Locomotive 
OT Extender: 5 minutes Engineers and Trainmen
SPD Status Rolled-out
EffectiveDate: 08/01/04 BNSF (SLSF) GCA
TestPeriod: 01/01/01 - 12/31/01
OriginalRate: $456.81
   
Mandatory Elements       2.5% 3.0% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 08/01/04 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 130.0000 $161.0046 $165.0297 $169.9806 $171.6804 $178.5476 $186.5823
@2 Daily Miles Other 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
@3 Regular Pay / Overmiles 231.0800 $292.6240 $299.9396 $308.9378 $312.0272 $324.5083 $339.1111
44 Deadhead 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
FT Final Terminal Switching (FTS)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
IT Initial Terminal Switching (ITS)   0.5000 $0.5428 $0.5428 $0.5428 $0.5428 $0.5428 $0.5428
YS Road Crews / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
9 Meal enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
17 Initial Terminal Delay (ITD)   2.4400 $2.6384 $2.6384 $2.6384 $2.6384 $2.6384 $2.6384
Non-Mandatory Elements  
PD Special Pay Differential 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
 
  Total Increaseable Amount >>> $453.6286 $464.9693 $478.9184 $483.7076 $503.0559 $525.6934
  Total Non-Increaseable Amount   $3.1812 $3.1812 $3.1812 $3.1812 $3.1812 $3.1812
  Total Rate Amount 364.0200 $456.81 $468.15 $482.10 $486.89 $506.24 $528.87
>>>The following percentage is to be used in determing back pay " 99.3036% " This is the only portion of the trip rate that is increaseable