TripRateID: Chaffee>Lindenwood
Type: Trip Brotherhood of Locomotive 
OT Extender: 11 minutes Engineers and Trainmen
SPD Status Rolled-out
EffectiveDate: 06/01/04 BNSF (SLSF) GCA
TestPeriod: 04/01/01 - 12/31/01
OriginalRate: $182.47
   
Mandatory Elements       2.5% 3.0% 1.0% 4.0% 4.5%
Codes Descritpion GWI Miles 06/01/04 07/01/05 07/01/06 07/01/07 07/01/08 07/01/09
@1 Regular Pay / Basic Day 121.2857 $153.8085 $157.6537 $162.3833 $164.0072 $170.5674 $178.2430
@2 Daily Miles Other 1.1538 $1.8986 $1.9461 $2.0044 $2.0245 $2.1055 $2.2002
@3 Regular Pay / Overmiles 8.4958 $10.7915 $11.0613 $11.3931 $11.5071 $11.9673 $12.5059
44 Deadhead 7.5605 $8.9295 $9.1527 $9.4273 $9.5216 $9.9025 $10.3481
FT Final Terminal Switching (FTS)   0.0137 $0.0148 $0.0148 $0.0148 $0.0148 $0.0148 $0.0148
IT Initial Terminal Switching (ITS)   0.0618 $0.0669 $0.0669 $0.0669 $0.0669 $0.0669 $0.0669
YS Road Crews / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
9 Meal enroute   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
10 Terminal Switching   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
14 Final Terminal Delay (FTD)   1.2241 $1.3301 $1.3301 $1.3301 $1.3301 $1.3301 $1.3301
17 Initial Terminal Delay (ITD)   5.1795 $5.6312 $5.6312 $5.6312 $5.6312 $5.6312 $5.6312
Non-Mandatory Elements  
PD Special Pay Differential 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
LP Lapbacks or sidetrips 0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y1 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Y2 Road Crew / Yard Service   0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
 
  Total Increaseable Amount >>> $175.4281 $179.8138 $185.2082 $187.0603 $194.5427 $203.2971
  Total Non-Increaseable Amount   $7.0430 $7.0430 $7.0430 $7.0430 $7.0430 $7.0430
  Total Rate Amount 144.9749 $182.47 $186.86 $192.25 $194.10 $201.59 $210.34
>>>The following percentage is to be used in determing back pay " 96.1402% " This is the only portion of the trip rate that is increaseable